Size Chart
Brand Size | US Size | Waist (in) | Hip (in) | Inseam (in) |
---|---|---|---|---|
XS | 00 - 0 | 24.5 - 26 | 34.5 - 36 | 32.5 |
S | 2 - 4 | 26.5 - 28 | 36.5 - 38 | 32.5 |
M | 4 - 6 | 28.5 - 30 | 38.5 - 40 | 32.5 |
L | 6 - 8 | 30.5 - 32 | 40.5 - 42.5 | 32.5 |
XL | 10 - 12 | 32.5 - 34 | 43 - 45.5 | 32.5 |
Note: our fabric is designed to move with you and naturally softens and stretches with wear. While it may feel more snug at first, it will gently mold to your body and become more flexible throughout the day. To ensure maximum mobility, consider sizing up.